Fe 550D
TMT Bars
Fe denotes ferrous material i.e. iron from which the reinforcement steel bars (TMT Bars) are produced. Fe 550D stands for the base yield stress in N/mm2. Evaluation TMT Bars were presented as a one stage up mechanical miracle over standard Fe 415 evaluation item. The high corrosion resistance, excellent bend ability and great resistance on dynamic loading of Fe 550D are used in RCC constructions of building, bridges and other concrete structures.
25mm
20mm
16mm
12mm
10mm
8mm
Chemical and Mechanical Properties
All products are manufactured according to ISI standard IS code IS 1786. ISI Specification is given below. Test certificates will be provided for every batch. Our ISI License number for Billets is CM/L-6700025808 and for TMT is CM/L-6607573
Chemical Composition Elements -IS 1786:2008
| IS Fe550D | JPR 550D | |
|---|---|---|
| Carbon | 0.25 (Max) | 0.25 (Max) |
| Sulphur | 0.040 (Max) | 0.035 (Max) |
| Phosphorous | 0.040 (Max) | 0.035 (Max) |
| Sulphur + Phosphorous | 0.075 (Max) | 0.070 (Max) |
| Carbon Equivalent (CE) | 0.50 (Max) | 0.42 (Max) |
Mechanical Properties Elements - IS 1786:2008 6>
| IS Fe550D | JPR 550D | |
|---|---|---|
| Yield Strength (N/mm²) | 550 (Min) | > 550 |
| Tensile Strength (N/mm²) | 585 (Min) | > 585 |
| Elongation (%) | 14.5 (Min) | > 15 |
Weight Tolerances
| Size of Bar (mm²) | IS 1786 | JPR | No of Rods Per Bundle |
|---|---|---|---|
| 08 | 0.367 - 0.423 | 0.370 - 0.410 | 10 |
| 10 | 0.574 - 0.660 | 0.575 - 0.615 | 7 |
| 12 | 0.844 - 0.932 | 0.845 - 0.885 | 5 |
| 16 | 1.501 - 1.659 | 1.510 - 1.580 | 3 |
| 20 | 2.396 - 2.544 | 2.400 - 2.470 | 2 |
| 25 | 3.735 - 3.966 | 3.750 - 3.850 | 1 |

