
BILLETS
Jeppiaar Steel strives to produce best quality product by using high quality raw materials and value added products. By Billet, a semi product made through melting steel scrap is utilized to manufacture a wide range of products. Sponge iron in a Meticulously Controlled Furnace helps to maintain consistency in the chemical composition.
Billet production sizes
100 x 100mm | 110 x 110mm | 125 x 125mm |
---|
Our ISI License number for Billets CM/L- 6700025808
Fe 500 / Fe 500 D / Fe 550
TMT Bars
Fe denotes ferrous material i.e. iron from which the reinforcement steel bars (TMT Bars) are produced. Fe 500, Fe 500 D and Fe 550 stands
for the base Yield Strength in N/mm2. Fe 500 grade TMT Bars are one stage up compared to Fe 415 grade TMT Bars on Mechanical property as Chemical composition.
Viz Fe 500 D and Fe 550 grades.

25mm

20mm

16mm

12mm

10mm

8mm
The Product data sheet is given below :
Section | ISI Weight Maximum / Meter | JPR Weight Maximum / Meter | BIS Standard | ISI Bar Weight in Kg / 40 Feet | JPR Bundle Weight in Kg | No. of Rods Per Bundle |
---|---|---|---|---|---|---|
08MM | 0.367 | 0.422 | 0.395 | 4.477-5.148 | 44.770-51.480 | 10 |
10MM | 0.574 | 0.660 | 0.617 | 7.003-8.052 | 49.021-56.364 | 7 |
12MM | 0.844 | 0.932 | 0.888 | 10.297-11.370 | 51.485-56.850 | 5 |
16MM | 1.501 | 1.659 | 1.580 | 18.312-20.240 | 54.936-60.720 | 3 |
20MM | 2.396 | 2.544 | 2.470 | 29.231-31.037 | 58.462-62.074 | 2 |
25MM | 3.735 | 3.965 | 3.850 | 45.567-48.373 | 45.567-48.373 | 1 |
JFASPL manufacture TMT Bars of various diameters 08 mm to 25 mm.
JFSPL process JEPPIAAR TMT as per IS 1786.
The IS Specifications and JEPPIAAR TMT values as tabulation below.
Chemical Composition
Properties | Fe - 500 (BIS) | Jeppiaar TMT | Fe - 500D (BIS) | Jeppiaar TMT | Fe - 550 (BIS) | Jeppiaar TMT |
---|---|---|---|---|---|---|
Carbon | 0.30 (Max) | 0.17-0.25 | 0.25 (Max) | 0.17-0.23 | 0.30 (Max) | 0.17-0.25 |
Phosphorous | 0.055 (Max) | 0.035-0.045 | 0.040 (Max) | 0.035 | 0.50 (Max) | 0.045 |
Sulphur | 0.055 (Max) | 0.035-0.045 | 0.040 (Max) | 0.035 | 0.055 (Max) | 0.050 |
Sulphur + Phosphorous | 0.105 (Max) | 0.070-0.090 | 0.075 (Max) | 0.065 | 0.100 (Max) | 0.090 |
Mechanical Properties
Properties | Fe - 500 (BIS) | Jeppiaar TMT | Fe - 500D (BIS) | Jeppiaar TMT | Fe - 550 (BIS) | Jeppiaar TMT |
---|---|---|---|---|---|---|
Yield Strength | 500 Min | 520-550 | 500 Min | 520-550 | 550 Min | 570-600 |
Tensile Strength | 545 Min | 630-660 | 565 Min | 630-660 | 585 Min | 680-710 |
Elongation (%) | 12.0 Min | 17-22 | 16% Min | 17-22 | 10% Min | 16-20 |